Please use a PC Browser to access Register-Tadawul
Weekly Watch | Dividend Alerts for Luberef (2223), Cenomi (4321), Riyadh Cables (4142) and More; Focus on Saudi September CPI; U.S. Q3 Earnings Kick-Off
ALUJAIN 2170.SA | 34.64 | -0.97% |
ALDAWAA 4163.SA | 66.50 | -1.12% |
ALQEMAM 9558.SA | 68.60 | 0.00% |
TIME 9642.SA | 61.35 | 0.00% |
CMCER 9518.SA | 9.03 | +0.67% |
"Weekly Watch" provides a snapshot of the key events, economic data, and earnings reports expected to influence the financial markets in the US and Saudi Arabia over the upcoming week, allowing you to stay ahead and capture market opportunities in advance.
Saudi Market Overview

Note: All dates provided are estimates or based on company announcements and are subject to change at any time, whether advanced or delayed.
12 October 2025
Event | Company or Organization |
---|---|
Cash Dividend Distribution | Alujain Corp.(2170.SA) |
Extra-Ordinary General Assembly Meeting | Aldawaa Medical Services Co.(4163.SA) , Alqemam for Computer Systems Co.(9558.SA) , Time Entertainment Co.(9642.SA) |
Eligibility for Cash Dividend | Canadian Medical Center Co.(9518.SA) , Shmoh Almadi Co.(9622.SA) |
13 October 2025
Event | Company or Organization |
---|---|
Eligibility for Cash Dividend | Derayah Financial Co.(4084.SA) |
OPEC Monthly Oil Market Report (MOMR) | OPEC |
Extra-Ordinary General Assembly Meeting | Scientific and Medical Equipment House Co.(4014.SA) |
14 October 2025
Event | Company or Organization |
---|---|
Cash Dividend Distribution | Saudia Dairy and Foodstuff Co.(2270.SA) , Riyadh Cables Group Co.(4142.SA) , Sumou Real Estate Co.(4323.SA) |
Eligibility for Cash Dividend | Al Moammar Information Systems Co.(7200.SA) |
API report on US crude oil inventories | American Petroleum Institute |
15 October 2025
Event | Company or Organization |
---|---|
Eligibility for Cash Dividend | Al-Jouf Agricultural Development Co.(6070.SA) |
Extra-Ordinary General Assembly Meeting | CHUBB Arabia Cooperative Insurance Co.(8240.SA) |
Ex-bonus Date | CHUBB Arabia Cooperative Insurance Co.(8240.SA) |
Cash Dividend Distribution | Saudi Aramco Base Oil Co.(2223.SA) , Arabian Centres Co.(4321.SA) |
EIA Report on US Crude oil Inventories | E.I.A |
Average Prices of Goods and Services Report | General Authority For Statistics |
Consumer Price Index | General Authority For Statistics |
16 October 2025
Event | Company |
---|---|
Extra-Ordinary General Assembly Meeting | Al Gassim Investment Holding Co.(6020.SA) , Tourism Enterprise Co.(4170.SA) |
Cash Dividend Distribution | Arriyadh Development Co.(4150.SA) , Northern Region Cement Co.(3004.SA) |
U.S. Market Overview

Earnings Calendar
Economic Data Calendar
Date | Key Events |
---|---|
Oct 13 (Mon) |
|
Oct 14 (Tue) |
|
Oct 15 (Wed) |
|
Oct 16 (Thu) |
|
Oct 17 (Fri) |
|
Note: US calendars are in Eastern Standard Time (EST).
Wishing you successful trading and prosperous investment decisions in the week ahead!