Please use a PC Browser to access Register-Tadawul
Week's Trending Saudi Stocks | Saudi Automotive Services (4050): Weekly rose 17.1%
SASCO 4050.SA | 65.15 | 0.00% |
ALDREES 4200.SA | 142.00 | 0.00% |
MARAFIQ 2083.SA | 42.90 | 0.00% |
TASHEEL 4083.SA | 173.60 | 0.00% |
OBEIKAN GLASS 4145.SA | 36.16 | 0.00% |
Editor's Note: the "Week's Trending Saudi Stocks" column tracks the week's top bullish stocks in the KSA market, aiding investors in promptly identifying opportunities for potential gains.
At the close of 09/10/2025, the Tadawul All Shares Index rose by 0.21%, closing at 11583.31 points; the Parallel Market Capped Index rose by 0.44%, closing at 25805.42 points. Sahm has compiled the Top 10 Weekly Stock Price Gainers in the KSA market.
The Top 10 Weekly Gainers in the KSA market are listed as follows:

The Top 10 Weekly Losers in the KSA market are listed as follows:

The Top 10 Weekly Gainers in the KSA market are listed as follows:
Company Symbol | Capital (Billion Riyals) | Latest Gains | Change since the Beginning of the Year |
Saudi Automotive Services Co.(4050.SA) | 4.56 | 17.1% | 2.6% |
Aldrees Petroleum and Transport Services Co.(4200.SA) | 14.2 | 13.2% | 18.1% |
The Power and Water Utility Company for Jubail and Yanbu(2083.SA) | 10.72 | 9.4% | -21.7% |
United International Holding Co.(4083.SA) | 4.34 | 8.5% | -3.6% |
Obeikan Glass Co.(4145.SA) | 1.16 | 8.2% | -24.7% |
AYYAN Investment Co.(2140.SA) | 1.36 | 6.7% | -10.8% |
Riyadh Cables Group Co.(4142.SA) | 20.45 | 6.7% | -0.9% |
East Pipes Integrated Company for Industry(1321.SA) | 4.23 | 5.9% | -4.4% |
Al-Babtain Power and Telecommunication Co.(2320.SA) | 5.94 | 5.6% | 58.7% |
Naqi Water Co.(2282.SA) | 1.14 | 5.3% | -10.2% |
The Top 10 Weekly Losers in the KSA market are listed as follows:
Company Symbol | Capital (Billion Riyals) | Latest Gains | Change since the Beginning of the Year |
CHUBB Arabia Cooperative Insurance Co.(8240.SA) | 1.17 | -6.9% | -21.2% |
Emaar The Economic City(4220.SA) | 6.87 | -5.7% | -30.8% |
Sumou Real Estate Co.(4323.SA) | 1.93 | -4.1% | -17.9% |
Gas Arabian Services Co.(4146.SA) | 0.0 | -4.0% | -5.8% |
Methanol Chemicals Co.(2001.SA) | 0.7 | -4.0% | -43.8% |
Saudi Printing and Packaging Co.(4270.SA) | 0.64 | -3.9% | -13.2% |
National Metal Manufacturing and Casting Co.(2220.SA) | 0.61 | -3.5% | -2.4% |
Lazurde Company for Jewelry(4011.SA) | 0.74 | -3.4% | -6.2% |
Sahara International Petrochemical Co.(2310.SA) | 14.51 | -3.3% | -19.6% |
Riyadh Cement Co.(3092.SA) | 3.29 | -3.2% | -15.1% |
Editor's note: This content was generated by Sahm's in-house AI-enabled SaaS tool and was reviewed by our editing team.