Please use a PC Browser to access Register-Tadawul
Major Shareholders Make Surprising Moves: Discover Who’s Buying and Selling in Saudi Stocks (October 1 – October 7)
PETRO RABIGH 2380.SA | 7.89 | +2.47% |
SAUDI ARAMCO 2222.SA | 24.84 | -0.12% |
GACO 6020.SA | 18.41 | -0.05% |
ALKHABEER GROWTH AND INCOME 4701.SA | 9.14 | 0.00% |
BAAN 1820.SA | 2.25 | -0.88% |
Monitoring Major Shareholders' Holdings
Understanding the movements of major shareholders in Saudi-listed stocks is crucial for making informed decisions. This column is dedicated to tracking and analyzing changes in the holdings of key stakeholders in listed companies. These shifts can provide valuable insights into the confidence major investors have in the companies they are involved with.
Top Increases in Holdings:
- Rabigh Refining and Petrochemical Co.(2380.SA)
- Shareholder: The Saudi Arabian Oil Company (Saudi Arabian Oil Co.(2222.SA))
- Net Change: +22.50%
- Details: A significant one-time increase pushed its stake from 37.50% to 60.00% on October 6.
- Al Gassim Investment Holding Co.(6020.SA)
- Shareholder: Raoum Trading Company
- Net Change: +0.52%
- Details: A series of consistent daily increases lifted its holding from 10.51% to a final 11.03% over five separate transactions.
- Alkhabeer Growth and Income Traded Fund(4701.SA)
- Shareholder: Bayader Investment CO (ADITF)
- Net Change: +0.18%
- Details: The stake grew from 13.86% to 14.04% through two separate increases on October 6 and 7.
Top Decreases in Holdings:
- Rabigh Refining and Petrochemical Co.(2380.SA)
- Shareholder: Sumitomo Chemical Co.
- Net Change: -22.50%
- Details: In a major divestment on October 6, the company's stake was reduced from 37.50% to 15.00%.
- BAAN Holding Group Co.(1820.SA)
- Shareholder: Abdul Mohsen Al Hokair and Sons Holding Company
- Net Change: -4.98%
- Details: A substantial one-day sale on October 2 saw the holding drop from 31.50% to 26.52%.
- Alinma Retail REIT Fund(4345.SA)
- Shareholder: Marwad Company
- Net Change: At least -0.33%
- Details: The shareholder's position fell from 5.33% to below the 5% disclosure threshold through a series of four reductions.
- Arabian Centres Co.(4321.SA)
- Shareholder: Salman A. Al Hokair
- Net Change: -0.02%
- Details: A minor sale on October 5 slightly decreased the holding from 7.32% to 7.30%.
Date | Company | Major Shareholder | Change (%) | Current Holding (%) | Previous Holding (%) |
---|---|---|---|---|---|
01/10/2025 | Al Gassim Investment Holding Co.(6020.SA) | Raoum Trading Company is a closed joint stock company (TECO) | 0.08% | 10.59% | 10.51% |
01/10/2025 | Alinma Retail REIT Fund(4345.SA) | Marwad Company | (0.12)% | 5.21% | 5.33% |
02/10/2025 | Al Gassim Investment Holding Co.(6020.SA) | Raoum Trading Company is a closed joint stock company (TECO) | 0.10% | 10.69% | 10.59% |
02/10/2025 | Alinma Retail REIT Fund(4345.SA) | Marwad Company | (0.08)% | 5.13% | 5.21% |
02/10/2025 | BAAN Holding Group Co.(1820.SA) | Abdul Mohsen Al Hokair and Sons Holding Company (Alhokair Holding) | (4.98)% | 26.52% | 31.50% |
05/10/2025 | Al Gassim Investment Holding Co.(6020.SA) | Raoum Trading Company is a closed joint stock company (TECO) | 0.21% | 10.90% | 10.69% |
05/10/2025 | Arabian Centres Co.(4321.SA) | Salman A. Al Hokair | (0.02)% | 7.30% | 7.32% |
06/10/2025 | Rabigh Refining and Petrochemical Co.(2380.SA) | The Saudi Arabian Oil Company (SAUDI ARAMCO) | 22.50% | 60.00% | 37.50% |
06/10/2025 | Al Gassim Investment Holding Co.(6020.SA) | Raoum Trading Company is a closed joint stock company (TECO) | 0.07% | 10.97% | 10.90% |
06/10/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Bayader Investment CO (ADITF) | 0.04% | 13.90% | 13.86% |
06/10/2025 | Alinma Retail REIT Fund(4345.SA) | Marwad Company | (0.03)% | 5.10% | 5.13% |
06/10/2025 | Rabigh Refining and Petrochemical Co.(2380.SA) | Sumitomo Chemical Co. (Sumitomo Chemical) | (22.50)% | 15.00% | 37.50% |
07/10/2025 | Alkhabeer Growth and Income Traded Fund(4701.SA) | Bayader Investment CO (ADITF) | 0.14% | 14.04% | 13.90% |
07/10/2025 | Al Gassim Investment Holding Co.(6020.SA) | Raoum Trading Company is a closed joint stock company (TECO) | 0.06% | 11.03% | 10.97% |
07/10/2025 | Alinma Retail REIT Fund(4345.SA) | Marwad Company | More than (0.10)% | Less than 5% | 5.10% |
Note: For entries showing "Less than 5%" as either current or previous holding, the exact percentage change calculation may not be precise due to the threshold reporting requirement.