Please use a PC Browser to access Register-Tadawul
Get It
Type | Fees (USD) | Charged by |
Commission | Option Premium ≤ $0.1: $0.49/ Contract, min $0.99/ Trade Option Premium > $0.1: $0.99/ Contract, min $1.99/ Trade | Sahm Capital |
Options Regulatory Fee (ORF) | $0.02425/ Contract | U.S. Exchanges |
SEC Fee (Sells Only) | $0 | SEC |
Trading Activity Fee (Sells Only) | $0.00279/ Contract, min. $0.01/ Trade | FINRA |
Options Clearing Fee | $0.02/ Contract, max. $55/ Trade | Options Clearing Corporation (OCC) |
Settlement Fee | $0.18/ Contract | U.S. Exchanges |
Exchange Proprietary Fee | $0.66/ Contract | U.S. Exchanges |
CAT Regulatory Fees (Buys & Sells) | $0.0027/Contract Min. $0.01/Trade | SEC |
VAT | 15%* The sum of the above fees | Saudi Government |
The above fees, commissions, or costs are for reference only. The final costs will be based on the statement issued to the client for the services provided.