Market Movements Now | Aramco (2222), Maaden (1211) Partner on 182K-Sq-Km Mining; Petro Rabigh (2380) and KEC (4310) Hit Consecutive 52-Week Highs; PFSA’s Premarket Move After Its 506.6% Surge
SAUDI ARAMCO 2222.SA | 0.00 | |
Profusa, Inc. PFSA | 0.00 | |
ALRAJHI 1120.SA | 0.00 | |
SNB 1180.SA | 0.00 | |
MAADEN 1211.SA | 0.00 |
Subscribe to The Trend Catcher Topic / The Value Anchor Topic —unlock the full historical archive and never miss a weekly pick again.
TASI Mid-Market Update — Aug 19, 2026
Tadawul All Shares Index(TASI.SA) nearly flat during Wednesday's early trading session.

Global energy markets experienced upside momentum on Wednesday, with oil prices hitting a three-week high. The rally was driven by ongoing concerns over maritime trade security in the Strait of Hormuz and broader regional supply disruptions, which continue to embed a geopolitical risk premium in crude benchmarks.
Brent crude futures advanced 1.2%, to $92.23 per barrel, reaching its highest level since late July.
Persistent diplomatic uncertainty between the U.S. and Iran, combined with reduced commercial shipping traffic through the critical waterway, has maintained upward pressure on energy prices. Market focus remains on physical supply dynamics following inventory drawdowns reported by the American Petroleum Institute, ahead of official inventory releases from the U.S. Energy Information Administration.
In the large-cap sector, Al Rajhi Bank(1120.SA) down by 0.1%, and The Saudi National Bank(1180.SA) basically flat. Saudi Arabian Mining Co.(1211.SA) is seeing a slight dip of 0.9%. ACWA POWER Co.(2082.SA) and Saudi Basic Industries Corp.(2010.SA) are both seeing declines, moving 0.4% and 0.20% respectively. Saudi Arabian Oil Co.(2222.SA) is edging higher by 0.30%.
Whereas in the US, the Last Close Top 10 Gainers — Pre-Market Update (Aug 19, 2026):
| Stocks | Last Close Chg (%) | Pre-Market Price | Pre-Market Chg (%) | 5-Day Changes | YTD Changes |
| Profusa, Inc.(PFSA.US) | 506.62% | 18.873 | -31.32% | 597.46% | -96.50% |
| FreeCast, Inc. Class A(CAST.US) | 144.24% | 2.500 | 19.05% | 55.56% | -93.64% |
| IP Strategy Holdings, Inc.(IPST.US) | 113.26% | 13.000 | -17.51% | 684.08% | -49.49% |
| Xos, Inc.(XOS.US) | 112.44% | 4.020 | -9.46% | 66.92% | 145.30% |
| AIxCrypto Holdings, Inc.(AIXC.US) | 85.86% | 1.220 | -7.59% | 65.52% | -43.59% |
| Super League Enterprise, Inc.(SLE.US) | 82.12% | 5.140 | -6.55% | 79.63% | -24.86% |
| Amylyx Pharmaceuticals, Inc.(AMLX.US) | 63.84% | 35.290 | 0.51% | 48.58% | 190.65% |
| Greenlane Holdings(GNLN.US) | 51.74% | 2.571 | -15.71% | 55.61% | -75.72% |
| PS International Group Limited(PSIG.US) | 47.22% | 1.391 | -12.50% | 37.07% | -67.42% |
| E-Home Household Service Holdings Ltd Ordinary Shares(EJH.US) | 42.07% | 1.732 | -15.90% | 41.10% | -89.20% |
Notable News
Maaden, Aramco Partner on 182K-Sq-Km Mining
Saudi Aramco Base Oil Co.(2223.SA) and Saudi Arabian Mining Co.(1211.SA) signed a shareholders' agreement to form a joint venture owned 51% by Maaden and 49% by Aramco for mineral exploration in Saudi Arabia. Covering 182,000 square kilometers across Zone-4, the venture will use AI and geological data to explore for copper and transition minerals. Incorporation remains subject to corporate and regulatory approvals.
Saudi Ceramics Expects Insured Fire Recovery
Saudi Ceramic Co.(2040.SA) reported a fire at an electrical substation supplying a tile production line at its Second Industrial City plant in Riyadh on August 18, 2026. Civil Defense controlled the blaze with no injuries reported. Operations at the line are disrupted, but property is fully insured while damage assessment and technical repairs continue.
Jabal Omar shares rise 1.88% on results update
Jabal Omar Development Co.(4250.SA) held an earnings conference call on August 18, 2026, to discuss its interim financial results and strategic progress for the six-month period ended June 30, 2026, with investors and analysts. Following the announcement, the company's shares rose 1.88%. Executive management addressed market inquiries and published the presentation on the company's website.
Saudi Exchange Resumes Trading Post Outage
Saudi Exchange resumed normal trading on August 19, 2026, after a temporary suspension caused by an unexpected technical issue. The market held an auction at 10:15 AM before resuming active trading at 10:30 AM, with all functions operating normally.
Key Dividend Events
| Symbol | Announcement Date | Eligibility Date | Distribution Date | Dividend Amount |
|---|---|---|---|---|
| Al AZIZIAH REIT Fund(4337.SA) | 2026-08-13 | 2026-08-19 | - | 0.07 |
| Saudi Arabian Oil Co.(2222.SA) | 2026-08-04 | 2026-08-19 | 2026-08-27 | 0.3393 |
| Etihad Etisalat Co.(7020.SA) | 2026-07-19 | 2026-07-30 | 2026-08-19 | 1.40 |
| SEDCO Capital Multi Asset Traded Fund(4703.SA) | 2026-07-19 | 2026-07-22 | 2026-08-19 | 0.34 |
Related reads: When will users receive dividends?
New 52-Week High before 12:16 pm
| Symbol | 52W High Price |
|---|---|
| Knowledge Economic City(4310.SA) | 18.44 |
| Rabigh Refining and Petrochemical Co.(2380.SA) | 18.40 |

Significant Volume Surge before 12:16 pm
| Symbol | Volume Change % | 3M Average Volume | Today's Volume So Far |
|---|---|---|---|
| Raydan Food Co.(6012.SA) | +425.36% | 90,915 | 477,635 |
| Al-Etihad Cooperative Insurance Co.(8170.SA) | +295.87% | 755,745 | 2,991,731 |
| Methanol Chemicals Co.(2001.SA) | +141.9% | 206,481 | 499,479 |
| Advanced Building Industries Co.(2240.SA) | +127.92% | 567,441 | 1,293,296 |
| Seera Group Holding(1810.SA) | +98.35% | 620,219 | 1,230,230 |
| Northern Region Cement Co.(3004.SA) | +83.09% | 146,885 | 268,933 |
| Arabia Insurance Cooperative Co.(8160.SA) | +76.8% | 158,786 | 280,733 |
| Knowledge Economic City(4310.SA) | +56.57% | 655,853 | 1,026,868 |
| SEDCO Capital Multi Asset Traded Fund(4703.SA) | +34.68% | 62,903 | 84,718 |
Top Gainers before 12:16 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| Methanol Chemicals Co.(2001.SA) | 31.96 | +5.69% |
| Seera Group Holding(1810.SA) | 22.00 | +5.11% |
| Raydan Food Co.(6012.SA) | 17.64 | +5.0% |
| Knowledge Economic City(4310.SA) | 18.10 | +3.84% |
| Dallah Healthcare Co.(4004.SA) | 99.40 | +3.65% |
Top Losers before 12:16 pm
| Symbol | Price (SAR) | Change % |
|---|---|---|
| The Power and Water Utility Company for Jubail and Yanbu(2083.SA) | 41.22 | -3.06% |
| Almasane Alkobra Mining Co.(1322.SA) | 82.25 | -2.03% |
| Mutakamela Insurance Co.(8040.SA) | 13.08 | -1.58% |
| Saudi Aramco Base Oil Co.(2223.SA) | 135.40 | -1.53% |
| Albilad MSCI US Tech. ETF(9407.SA) | 25.98 | -1.37% |
